Friday will begin at 5pm with the final round of the 7's and 8's competitions, followed by the first round of grand finals at 5:45pm.
5:00 PM | BYE | 7 Boys | Redskins Bears |
---|---|---|---|
BYE | 8 Girls | Redskins Lakotas | |
1A | 7 Boys | Redskins Brolgas v Rum Runners | |
1B | 7 Girls | Brothers Gold v Frogs Green | |
2A | 7 Boys | Redskins Cowboys v Redskins Hawks | |
2B | 7 Girls | Redskins Dakotas v Sharks White | |
3A | 8 Boys | Crocs v Sharks Blue | |
3B | 8 Boys | Frogs Green v Sharks White | |
4A | 8 Boys | Redskins Broncos v Redskins Warriors | |
4B | 8 Girls | Redskins Apaches v Crocs | |
5A | 8 Girls | Frogs Green v Redskins BlueJays |
Congratulations to all teams who have progressed through to the pinnacle night on the junior touch football calendar.
5:45 PM | Field 1 | 12 Boys | Redskins Takanayas v Rum Runners Red |
---|---|---|---|
Field 2 | 11 Girls | Frogs Green v Redskins Ravens | |
Field 3A | 10 Boys | Redskins Chiefs v Rum Runners Black | |
Field 4A | 10 Girls | Sharks Blue v Rum Runners Red | |
Field 5B | 9 Girls | Sharks Blue v Redskins Arrows | |
Field 6B | 9 Boys | Brothers Blue v Sharks Blue |
Presentations for teams playing in the 5:45pm time slot will commence at 7pm, during half-time of the next time slot.
6:40 PM | Field 1 | 14 Girls | Redskins Cobras v Sharks Blue |
---|---|---|---|
Field 2 | 14 Boys | Redskins Mohicans v Rum Runners | |
Field 5 | 12 Girls | Brothers Gold v Redskins Fire | |
Field 6 | 11 Boys | Redskins Tomohawks v Redskins Eagles |
A special presentation will take place at 7:50pm, where the overall recipient of the 2019 Joanne Sale Award for Volunteer of the Year will be announced. Presentations for the teams playing in the 6:40pm time slot will commence shortly afterwards.
7:30 PM | Field 1 | 15 Boys | Frogs Green v Frogs Black |
---|---|---|---|
Field 2 | 15 Girls | Brothers Gold v Rum Runners Black | |
Field 3 | 13 Girls | Redskins Spirits v Rum Runners | |
Field 4 | 13 Boys | Sharks Black v Redskins Storm |
Presentations for teams playing in the 7:30pm time slot will commence from 8:55pm.
8:20 PM | Field 1 | 16 Girls | Brothers Gold v Sharks Blue |
---|---|---|---|
Field 2 | 16 Boys | Brothers Blue v Redskins Chiefs |
The final presentations, for the 16 Girls and 16 Boys winners and runners up, will be held following the conclusion of their games at approximately 8:50pm.