The INTERSPORT Townsville Juniors competition features club-based, boys and girls touch football divisions from late August to early December, for children aged six (6) to sixteen (16).
Our competitions operate under the Touch Football Australia Playing Rules, with some modifications for age groups.
All registrations and fees are handled by our clubs, so get in contact with one today!
Please note: the times displayed below are subject to change without notice, pending team nominations and field condition. Teams should expect to play the majority of their matches in the timeslots shown below, however should also expect to have an occasional match played in the timeslot immediately before or after, pending team numbers, as well as field condition and availability.
The finals series will be played as follows:
Eligibility
Semi Finals
Grand Finals
7's & 8's
| Round | Date |
|---|---|
| 1 | THUR 20-Aug (13's-16's) FRI 21-Aug (7's-12's) |
| 2 | 27-Aug (13's-16's) & 28-Aug (7's-12's) |
| 3 | SUNDAY 30-Aug (all ages) |
| 4 | 3-Sep (13's-16's) & 4-Sep (7's-12's) |
| 5 | SUNDAY 10-Sep (all ages) |
| R U OK? Round | 10-Sep (13's-16's) & 11-Sep (7's-12's) |
| No games (School Holidays) | 17-Sep & 18-Sep |
| 24-Sep & 25-Sep | |
| 7 | 1-Oct (13's-16's) & 2-Oct (7's-12's) |
| 8 | 8-Oct (13's-16's) & 9-Oct (7's-12's) |
| 9 | 15-Oct (13's-16's) & 16-Oct (7's-12's) |
| 10 | 22-Oct (13's-16's) & 23-Oct (7's-12's) |
| 11 | 29-Oct (13's-16's) & 30-Oct (7's-12's) |
| 12 | 5-Nov (13's-16's) & 6-Nov (7's-12's) |
| Semi Finals | 12-Nov (13's-16's) & 13-Nov (7's-12's) |
| Grand Finals | 20-Nov (9's-16's) |
Sign-on for the 2026 junior touch football summer season is open from July 1, but places will fill fast!